LED WEATHER-PROOF
SANBO/WP
EY253
Wattage Range • 18W, 36W, 50W
Product Features
• Rigid extrusion of PC housing and Injection molding of PC covers
• Protection against water and dust (IP65) and impact (IK08)
• High lumen output provides energy saving
Emergency Power Pack
• Optional Emergency Power Pack version (Model: EY253-36W-EM)
• EY253-36W-EM (36W) last up to 3 hours without electricity
• 4W Emergency discharge
• LiFePO4 battery backup
Product Features
• Rigid extrusion of PC housing and Injection molding of PC covers
• Protection against water and dust (IP65) and impact (IK08)
• High lumen output provides energy saving
Emergency Power Pack
• Optional Emergency Power Pack version (Model: EY253-36W-EM)
• EY253-36W-EM (36W) last up to 3 hours without electricity
• 4W Emergency discharge
• LiFePO4 battery backup
Electrical System | |
---|---|
Input voltage | 200 - 240Vac, 50/60Hz |
Insulation Class | Class I |
LED Driver | Flicker Free - OSRAM OT/FT |
Light Source/Optical |
|
LED Type | SMD 2835 with TM21 and LM80 |
Color Temperature (CCT) | Standard 4000K/6500K & (3000K and others upon request) |
Color Rendering Index (CRI) | Ra > 80 (Ra > 90 upon request) |
Life Time Residual Flux | (L70), >50,000 hours @ Ta: 40°C |
Optical System | ~120° Opal PC Extrusion Diffuser |
Fixtures |
|
Ingress Protection (IP) | IP65 |
Impact Resistance (IK) | IK08 |
Housing Material | PC Extrusion and PC Side Covers UL-94 Fire Retardant Grade |
Working Temperature | Ta : -30˚C to +40˚C |
Compliance Test |
|
Type Test Compliance (Luminaire) | CB Scheme IEC 60598-1, EN 60598-1 IEC & EN 60598-2-1, IEC/EN 62471 EN 62493 |
EMC Certified | EN 61000-3-2, EN 61000-3-3 EN 55015, EN 61547 |
LED Compliance Test | IESNA LM-80 TM-21 |
Ingress Protection Test | Accord to IEC 60598-1 (IP65) |
Accord to IEC 60598-1 (IP65) | IEC 62262 (IK08) |
Application |
|
• Carpark • Staircase • Canopy • Garden Shed • Walkway • Corridors • Factory • Warehouse • Underground Tunnel | |
Optional Item |
|
• Series Connection Double End Plug-in Version - EY253-36W-SC • Motion Sensor, Photocell • DALI / 1-10V Dimming Control • IoT Smart Control |
|
*Luminaires should be mounted in a shady or covered environment protected against direct sunlight. Due to the possible chemical reaction of polymer nature of housing, luminaire must not be installed in places where there are presence of high concentration of acid or alkaline enviroment. |
MODEL NO. | EY253-18W | EY253-18WL | EY253-36W | EY253-50W |
---|---|---|---|---|
Power Consumption ±5% (W) | 18W | 18W | 36W | 50W |
Luminaire Flux ±5% (lm) | 1,890 lm | 1,980 lm | 3,960 lm | 5,500 lm |
System Efficacy ±5% (lm/W) | 105 lm/W | 110 lm/W | 110 lm/W | 110 lm/W |
Power Factor (PF) | 0.98 | 0.98 | 0.98 | 0.98 |
Replacement of Magnetic Fluorescent | 1 x 36W | 1 X 36W | 2 x 36W | 2 x 58W |
Total Harmonic Distortion (THD) % | < 10% | < 20% | < 10% | < 10% |
Colour Tolerance (SDCM) | ≤6 | ≤6 | ≤6 | ≤6 |
Net Weight (kg) | 0.71 | 1.08 | 1.10 | 1.32 |
Gross Weight (kg) | 18.38 | 22.15 | 22.15 | 20.15 |
Product Dimension, L x W x H (mm) | 650 x 71 x 82 | 1250 x 71 x 82 | 1250 x 71 x 82 | 1550 x 71 x 82 |
Individual Carton Dimension, L x W x H (mm) | 660 x 75 x 85 | 1260 x 75 x 85 | 1260 x 75 x 85 | 1560 x 75 x 85 |
Master Carton Dimension, L x W x H (mm) | 680 x 330 x 460 | 1280 x 330 x 370 | 1280 x 330 x 370 | 1575 x 250 x 370 |
Quantity/Master Carton (pcs) (m3) | 20 | 16 | 16 | 12 |
CBM (m3) | 0.103 | 0.156 | 0.156 | 0.146 |
Server Room Lighting
Workstation Lighting
No videos available
Should you need more Information on the product, kindly write your details to us.