SHOSHA/FL
EY353
LED FLOODLIGHT
Wattage Range • 50W, 70W, 100W, 150W, 220W
Input Voltage • 100 - 240Vac, 50/60Hz
Insulation Class • Class I
LED Driver • MEANWELL ELG/XLG IP 67, Sosen H-Series
Protective Cover • Clear Tempered Glass
Working Temperature • Ta : -30˚C to +50˚C
Fixture
Ingress Protection (IP) • IP66
Impact Resistance (IK) • IK08
Housing Material • ADC 12 Die Cast Aluminium
Housing Finish • Akzo Nobel Epoxy Powder Coating - Dark Grey
Application
• High Mast Lighting • Security • Signboard Lighting
• Sport Lighting • Perimeter Lighting • Landscape • Facade
Optional Item
• Motion Sensor
• DALI / 1-10V Dimming Control
• IoT Smart Lighting Control
Input Voltage • 100 - 240Vac, 50/60Hz
Insulation Class • Class I
LED Driver • MEANWELL ELG/XLG IP 67, Sosen H-Series
Protective Cover • Clear Tempered Glass
Working Temperature • Ta : -30˚C to +50˚C
Fixture
Ingress Protection (IP) • IP66
Impact Resistance (IK) • IK08
Housing Material • ADC 12 Die Cast Aluminium
Housing Finish • Akzo Nobel Epoxy Powder Coating - Dark Grey
Application
• High Mast Lighting • Security • Signboard Lighting
• Sport Lighting • Perimeter Lighting • Landscape • Facade
Optional Item
• Motion Sensor
• DALI / 1-10V Dimming Control
• IoT Smart Lighting Control
Electrical System | |
---|---|
Input voltage | 100 - 240Vac, 50/60Hz, PF > 0.98 |
Insulation Class | Class I |
LED Driver | MEANWELL ELG/XLG IP 67 Sosen H-Series |
Light Source/Optical |
|
LED Type | SMD 5050 with TM21 and LM80 |
Color Temperature (CCT) | Standard 4000K, 6000K (3000K and others upon request) |
Color Rendering Index (CRI) | Ra > 70 (Ra > 80, 90 upon request) |
Life Time Residual Flux | (L70), >50,000 hours @ Ta: 50°C |
Optical System | 30˚, 60˚ and 90˚ (4 in 1 lens) (Other professional lens available upon request) |
Protective Cover | Clear Tempered Glass |
Working Temperature | Ta : -30˚C to +50˚C |
Ingress Protection (IP) | IP66 |
Impact Resistance (IK) | IK08 |
Housing Material | ADC 12 Die Cast Aluminium |
Housing Finish | Akzo Nobel Epoxy Powder Coating - Dark Grey |
Compliance Test |
|
Type Test Compliance (Luminaire) | MS IEC 60598-1 MS IEC 60598-2-5, IEC 62471, EN 62493 |
EMC Compliance | EN 61000-3-2, EN 61000-3-3 EN 55015, EN 61547 |
LED Compliance Test | IESNA LM-80 TM-21 |
Ingress Protection Test | IEC 60529 (IP66) |
Impact Resistance Test | IEC 62262 (IK08) |
Application |
|
• High Mast Lighting • Security • Signboard Lighting • Sport Lighting • Perimeter Lighting • Landscape | |
Optional Item |
|
• Motion Sensor • DALI / 1-10V Dimming Control • IoT Smart Lighting Control |
MODEL NO. | EY353- 50W |
EY353- 70W |
EY353- 100W |
EY353- 150W |
EY353- 220W |
---|---|---|---|---|---|
Power Consumption ±5% (W) | 50W | 70W | 100W | 150W | 220W |
Luminaire Flux ±5% (lm) | 6,500 lm | 9,100 lm | 13,500 lm | 20,250 lm | 30,800 lm |
System Efficacy ±5% (lm/W) | 130 lm/W | 130 lm/W | 135 lm/W | 135 lm/W | 140 lm/W |
Power Factor (PF) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
LED Driver Model | SS-70H | SS-70W | ELG-100 | ELG-150 | ELG-240 |
HID Equivalent | 100W | 150W | 250W | 400W | 400W |
Internal Built-in Surge Protection Devices (kV) | 4kV | 4kV | 6kV | 6kV | 6kV |
Net Weight (kg) | 3.20 | 3.20 | 4.70 | 6.60 | 6.80 |
Gross Weight (kg) | 3.70 | 3.70 | 5.35 | 7.35 | 7.55 |
Product Dimension, L x W x H (mm) | 292 x 279 x 85 | 292 x 279 x 85 | 392 x 301 x 84 | 395 x 405 x 89 | 395 x 405 x 89 |
Carton Dimension, L x W x H (mm) | 350 x 320 x 130 | 350 x 320 x 130 | 450 x 355 x 130 | 455 x 455 x 125 | 455 x 455 x 125 |
CBM (m3) | 0.015 | 0.015 | 0.021 | 0.026 | 0.026 |
Highmast Lighting
Themepark Lighting
Basketball Court Lighting
Football Field Lighting
Parking Lot Lighting
No videos available
Should you need more Information on the product, kindly write your details to us.